There is so much data! With a prominent Gonggong placement, I want to include everybody in the mix. The planets are listed alphabetically. The aspects were active during the Gemini Ingress and now in the Cancer Ingress.
Suggestion: scan the degrees to see what is near your chart. Note that this is a Heliocentric listing. If you would like a copy of your Helio chart for a nominal fee, contact me aureal@aurealwilliams.com with your birth data.
While it is not optimal to mix Geocentric with Heliocentric, the exact degrees are not far off in those systems due to the slow movement of the KBOs.
The real connection is between you and the planets, and that is accessed through prayer, request, intuition, and openness to receive. Please contact me with questions, experiences, and insights.
You can read the aspect descriptions which were included in the Gemini Ingress Love in the Frequency of You, accessible here:
13 ta 32’35” Albion trine Aphidas 14 vi 3’21”
13 ta 33′ 2″ Albion trine Aphidas 14 vi 4′ 5″
14 vi 39′ 7″ Orcus conjunct Aphidas 14 vi 15’10”
13 ta 39’49” Albion trine Aphidas 14 vi 15’10”
0 aq 7’19” Amycus square Haumea 0 sc 16’47”
0 aq 7’19” Amycus trine Sedna 2003 VB12 29 ta 46’43”
14 vi 15’10” Aphidas square Great Attractor14 sa 16’56”
14 vi 15’10” Aphidas trine Albion 13 ta 39’49”
26 cp 55’46” Arawn trine Pelion 26 ta 31’33”
22 cp 21′ 8″ Arrokoth trine Lempo 21 ta 58’33”
29 ge 18’56” Asbolus square Borasisi 29 pi 0’48”
29 ge 18’56” Asbolus trine Crantor 29 aq 29’10”
29 ge 18’56” Asbolus trine Damocles 29 aq 50’15”
29 pi 0’48” Borasisi square Asbolus 29 ge 18’56”
27 sc 57’49” Ceto square Sila-Nunam 27 le 42’58”
0 cn 48’17” Chaos square Manwe 1 ar 37’40”
0 cn 48’17” Chaos square Okyrhoe 0 ar 37’10”
0 cn 48’17” Chaos square Virgo Cluster 1 li 15’39”
0 cn 48’17” Chaos trine Damocles 29 aq 50’15”
0 cn 48’17” Chaos trine Elatus 0 sc 35′ 5″
0 cn 48’17” Chaos trine Haumea 0 sc 16’47”
10 aq 54’25” Chariklo trine Logos 10 li 51’26”
29 aq 29’10” Crantor square Sedna 2003 VB12 29 ta 46’43”
29 aq 29’10” Crantor trine Asbolus 29 ge 18’56”
29 aq 50’15” Damocles square Sedna 2003 VB12 29 ta 46’43”
29 aq 50’15” Damocles trine Asbolus 29 ge 18’56”
29 aq 50’15” Damocles trine Chaos 0 cn 48’17”
29 aq 50’15” Damocles trine Elatus 0 sc 35′ 5″
29 aq 50’15” Damocles trine Haumea 0 sc 16’47”
25 sc 37’23” Deucalion trine Neptune 25 pi 54’34”
23 sc 11’55” Dziewanna square Praamzius 23 le 20’36”
0 sc 35′ 5″ Elatus square Amycus 0 aq 7’19”
0 sc 35′ 5″ Elatus trine Chaos 0 cn 48’17”
0 sc 35′ 5″ Elatus trine Damocles 29 aq 50’15”
14 sa 16’56” Great Attractor square Aphidas 14 vi 15’10”
14 sa 16’56” Great Attractor square Orcus 14 vi 39′ 7″
0 sc 16’47” Haumea square Amycus 0 aq 7’19”
0 sc 16’47” Haumea trine Chaos 0 cn 48’17”
0 sc 16’47” Haumea trine Damocles 29 aq 50’15”
19 sa 50’28” Huya square Teharonhiawako 20 pi 3’51”
23 cp 56’31” Hylonome square Eris 24 ar 38’29”
21 ta 58’33” Lempo trine Arrokoth 22 cp 21′ 8″
10 li 51’26” Logos trine Chariklo 10 aq 54’25”
1 ar 37’40” Manwe square Chaos 0 cn 48’17”
27 ta 56’49” Mors-Somnus square Sila-Nunam 27 le 42’58”
25 pi 54’34” Neptune square Varda 26 sa 21’58”
25 pi 54’34” Neptune trine Deucalion 25 sc 37’23”
0 ar 37’10” Okyrhoe square Chaos 0 cn 48’17”
14 vi 39′ 7″ Orcus square Great Attractor 14 sa 16’56”
29 cp 15’20” Orius trine Sedna 2003 VB12 29 ta 46’43”
26 ta 31’33” Pelion trine Arawn 26 cp 55’46”
29 cp 7’29” Pluto-Charon trine Sedna 2003 VB12 29 ta 46’43”
23 le 20’36” Praamzius square Dziewanna 23 sc 11’55”
7 cp 46′ 8″ Quaoar square Salacia 8 ar 34’14”
5 sc 38’24” Rhadamanthus trine Gonggong 5 pi 5′ 4″
8 ar 34’14” Salacia square Quaoar 7 cp 46′ 8″
29 ta 46’43” Sedna 2003 VB12 square Crantor 29 aq 29’10”
29 ta 46’43” Sedna 2003 VB12 square Damocles 29 aq 50’15”
29 ta 46’43” Sedna 2003 VB12 trine Amycus 0 aq 7’19”
29 ta 46’43” Sedna 2003 VB12 trine Orius 29 cp 15’20”
29 ta 46’43” Sedna 2003 VB12 trine Pluto-Charon 29 cp 7’29”
27 le 42’58” Sila-Nunam square Ceto 27 sc 57’49”
27 le 42’58” Sila-Nunam square Mors-Somnus 27 ta 56’49”
20 pi 3’51” Teharonhiawako square G!kun||’homdima 19 ge 16’17”
20 pi 3’51” Teharonhiawako square Huya 19 sa 50’28”
26 sa 21’58” Varda square Neptune 25 pi 54’34”
1 li 15’39” Virgo Cluster square Chaos 0 cn 48’17”
0 Comments